| Aloe Vera Gel Powder provides key benefits for skin healing, soothing burns, and supporting digestion. It contains active vitamins, amino acids, and antioxidants that help reduce swelling and repair the body. Aloe Vera Gel Powder is used mainly in cosmetics, skincare, hair care, and health drinks. Reminder: For Aloe Vera Extrat contains Aloin (Barbaloin) for natural laxatives use, please move to here: Aloe Vera Extract Aloin A 10%~98%HPLC, Aloin A+B 20~98%HPLC Digestion Support (Aloe Barbadensis Extract Barbaloin) BOTANICAL ORIGIN: Aloe vera (Aloe barbadensis) Aloe Vera Gel Powder Primary Applications Production process of Aloe Vera Gel Powder:
|
Technical data sheet of Typical specification:
| General info | |
| Product Name | 200:1 Aloe Vera Gel Freeze dried powder |
| Botanical Name | Aloe vera |
| Plant Part | Gel |
| Extract Solvent | Water & Ethanol |
| Country of Origin | China |
| Assay | |
| Aloevrose (Key Polysaccharides) | NLT 100000ppm |
| Aloin | NMT 0.1ppm |
| Physical Parameters | |
| Identification | Positive by TLC |
| Appearance | Off-white to white powder |
| Taste & Odor | Characteristic |
| Particle Size | 100% pass 80mesh |
| Absorbancy | NMT 0.20 (0.5%solution, 400nm) |
| pH | 3.5~4.7 (0.5%solution) |
| Loss on Drying | NMT 5% |
| Ash | NMT 1% |
| Chemical Parameters | |
| Total heavy metals | NMT 10ppm |
| Arsenic (As) | NMT 1.0ppm |
| Lead (Pb) | NMT 2.0ppm |
| Cadmium (Cd) | NMT 0.3ppm |
| Mercury (Hg) | NMT 0.1ppm |
| Microbiological Parameters | |
| Total Plate Count | NMT 1,000 cfu/g |
| Total Yeast & Mold | NMT 100 cfu/g |
| E.Coli | Negative in 1g |
| Salmonella | Negative in 25g |
| Staphylococcus | Negative in 25g |
| Additional info | |
| Allergen Status | Allergens free |
| Irradiation Status | Irradiation free |
| GMO Status | GMO free |
| Vegan Status | Suitable for Vegaterian |
| TSE-BSE Status | non-TSE/BSE |
| Shelf Life | 24 months |
| Packaging | Packed in paper-drums and double layers plastic-bag inside |
| Storage Conditions | Store in a well-closed container away from moisture, light, oxygen |








评价
目前还没有评价