Specification of Low pesticide Panax ginseng root Extract :
Ginsenosides 5-60%HPLC
(Meet the pesticide residues limit of EC396/2005 and USP<561>)
Main ginsenosides found from root of Panax ginseng are Rb1, Rb2, Rc, Rd, Re, and Rg1. Together, these six compounds make up over 90% of the total ginsenoside content in raw ginseng root.
Low Panax ginseng root extract Core Benefits:
Cognitive Enhancement
Energy & Vitality
Immune Health
Antioxidant & Anti-inflammatory
Cardiovascular Support
General Well-being
Production process of Low Panax ginseng root extract:
Harvesting and Selection -> Cleaning and Pre-Treatment -> Solvent Extraction -> Filtration and Purification -> Pesticide Residue Column Adsorption -> Concentration -> Drying and Standardization -> Quality Control and Packaging

| Plant Part | Root |
| Extract Solvent | Water & Ethanol |
| Country of Origin | China |
| Grade | Low pesticide grade |
| Assay | |
| Ginsenosides | NLT 10%HPLC (as sum of Rg1+Re+Rb1+Rc+Rb2+Rd+Rf) |
| Physical Parameters | |
| Identification | Positive by TLC |
| Appearance | Light yellow powder |
| Taste & Odor | Typical ginseng like bitter |
| Particle Size | NLT 95% pass 80mesh |
| Loss on Drying | NMT 5% |
| Ash | NMT 5% |
| Chemical Parameters | |
| Total heavy metals | NMT 10ppm |
| Arsenic (As) | NMT 1.0ppm |
| Lead (Pb) | NMT 2.0ppm |
| Cadmium (Cd) | NMT 0.3ppm |
| Mercury (Hg) | NMT 0.1ppm |
| Residual solvents (Ethanol) | NMT 5000ppm |
| PAHs4 | NMT 50ppb |
| Benzo(a)pyrene | NMT 10ppb |
| PAs | NMT 400ppb |
| Pesticide Residue | Meet requirement of EC 396/2005 |
| Microbiological Parameters | |
| Total Plate Count | NMT 10,000 cfu/g |
| Total Yeast & Mold | NMT 1,000 cfu/g |
| E.Coli | Negative in 1g |
| Salmonella | Negative in 25g |
| Staphylococcus | Negative in 25g |
| Additional info | |
| Allergen Status | Alleergens free |
| Irradiation Status | Irradiation free |
| GMO Status | GMO free |
| Vegan Status | Suitable for Vegaterian |
| TSE-BSE Status | non-TSE/BSE |
| Shelf Life | 24 months |
| Packaging | Packed in paper-drums and double layers plastic-bag inside |
| Storage Conditions | Store in a well-closed container away from moisture, light, oxygen |


评价
目前还没有评价